Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
McCarthy Victory Fund 2014 | Kevin McCarthy | $1,821,350 | Bethesda, MD |
Van Hollen for Senate | Chris Van Hollen | $603,660 | Kensington, MD |
Heather Mizeur for Congress | Heather Renay Mizeur | $283,427 | Chestertown, MD |
Jamie Raskin for Congress | Jamie Raskin | $259,515 | Takoma Park, MD |
Anthony Brown for Congress | Anthony Gregory Brown | $141,614 | Bowie, MD |
Committee to Re-Elect Nydia M. Velazquez to Congress | Nydia M. Velazquez | $112,995 | Gaithersburg, MD |
Andy Harris for Congress | Andrew P. Harris | $109,728 | Annapolis, MD |
Harden for Congress LLC | David R. Harden | $108,114 | Hampstead, MD |
Hoyer for Congress | Steny Hamilton Hoyer | $93,050 | Clinton, MD |
Aruna Miller for Congress | Aruna Miller | $54,000 | Gaithersburg, MD |
Kim Klacik for Congress | Kimberly Klacik | $42,750 | Middle River, MD |
Dutch Ruppersberger for Congress Committee | Dutch C.A. Ruppersberger | $38,009 | Timonium, MD |
Parrott for Congress | Neil Conrad Parrott | $33,450 | Hagerstown, MD |
Kweisi Mfume for Congress | Kweisi Mfume | $20,675 | Baltimore, MD |
David Trone for Congress, Inc | David Trone | $15,625 | Potomac, MD |
Ben Cardin for Senate, Inc. | Benjamin L. Cardin | $12,915 | Catonsville, MD |
McKayla Wilkes for Congress | Mckayla Nicollette Wilkes | $7,573 | Waldorf, MD |
Antonio Pitocco for Congress | Antonio Pitocco | $2,270 | Annapolis, MD |
Committee to Elect Jonathan Jenkins | Jonathan Jenkins | $1,250 | Rockville, MD |
Palombi for Congress | Christopher Palombi | $1,055 | St. Leonard, MD |
John Sarbanes for Congress | John Peter Spyros Sarbanes | $1,050 | Towson, MD |
Colin Byrd for Congress | Colin Byrd | $800 | Greenbelt, MD |
ORGANIZATIONS IN THIS STORY
Ben Cardin for Senate• Hoyer for Congress• Heather Mizeur for Congress• Committee To Re-Elect Nydia M. Velazquez To Congress• Kweisi Mfume for Congress• Anthony Brown for Congress• Kim Klacik for Congress• Antonio Pitocco for Congress• Jamie Raskin for Congress• McKayla Wilkes for Congress• John Sarbanes for Congress• Parrott for Congress• Committee to Elect Jonathan Jenkins• Harden for Congress LLC• Van Hollen for Senate• Aruna Miller for Congress• David Trone for Congress Inc.• Dutch Ruppersberger for Congress Committee• Andy Harris for Congress• Colin Byrd for Congress• Palombi for Congress• McCarthy Victory Fund
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.