Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Glenn Ivey for Congress 2022 | Glenn Ivey | $502,917 | Bladensburg, MD |
Jamie Raskin for Congress | Jamie Raskin | $382,832 | Takoma Park, MD |
Donna Edwards 4 Congress | Donna F. Edwards | $249,433 | Fort Washington, MD |
Heather Mizeur for Congress | Heather Renay Mizeur | $198,340 | Chestertown, MD |
Hoyer for Congress | Steny Hamilton Hoyer | $196,296 | Clinton, MD |
Van Hollen for Senate | Chris Van Hollen | $193,644 | Kensington, MD |
Matthew Foldi for Congress | Matthew Foldi | $156,531 | Gaithersburg, MD |
David Trone for Congress, Inc | David Trone | $147,549 | Potomac, MD |
Nicolee Ambrose for Congress | Nicolee Ambrose | $131,845 | Timonium, MD |
Parrott for Congress | Neil Conrad Parrott | $100,927 | Hagerstown, MD |
Dutch Ruppersberger for Congress Committee | Dutch C.A. Ruppersberger | $69,895 | Timonium, MD |
Andy Harris for Congress | Andrew P. Harris | $65,447 | Annapolis, MD |
Yuripzy Morgan for Congress | Yuripzy Morgan | $48,340 | Glen Burnie, MD |
Kweisi Mfume for Congress | Kweisi Mfume | $46,453 | Baltimore, MD |
Harden for Congress LLC | David R. Harden | $41,298 | Hampstead, MD |
Roca for Congress | Mariela Roca | $18,925 | Frederick, MD |
McKayla Wilkes for Congress | Mckayla Nicollette Wilkes | $18,495 | Waldorf, MD |
John Sarbanes for Congress | John Peter Spyros Sarbanes | $16,380 | Towson, MD |
Amal for Congress | Amal Torres | $15,950 | Annapolis, MD |
Ben Smilowitz for Congress | Benjamin Smilowitz | $15,155 | Gaithersburg, MD |
James Tarantin for the United States Senate | James Tarantin | $14,091 | Bethesda, MD |
EJ for Congress | Ellen Ej Mcnulty | $11,100 | Towson, MD |
Palombi for Congress | Christopher Palombi | $8,624 | St. Leonard, MD |
Antonio Pitocco for Congress | Antonio Pitocco | $5,982 | Annapolis, MD |
Gregory Coll for Congress | Gregory Thomas Coll | $5,800 | Rockville, MD |
Berney Flowers for Congress | Bernard Flowers | $4,200 | Elkridge, MD |
Wallace for America Inc - Friends of Wallace | David D. Wallace II | $3,800 | Westminster, MD |
Jeff Warner for Congress | Jeff Warner | $3,300 | Greenbelt, MD |
Lance Griffin for Congress | Lance Alan Griffin | $550 | Forest Hill, MD |
Friends of Marques Dent | Marques Dent | $363 | Baltimore, MD |
Michelle L Smith for Senate | Michelle Laurence Smith | $150 | Suitland, MD |
ORGANIZATIONS IN THIS STORY
Friends of Marques Dent• Jeff Warner for Congress• Hoyer for Congress• Wallace for America Inc. - Friends of Wallace• Berney Flowers for Congress• Heather Mizeur for Congress• Gregory Coll for Congress• Kweisi Mfume for Congress• Nicolee Ambrose for Congress• Ben Smilowitz for Congress• Antonio Pitocco for Congress• Roca for Congress• Yuripzy Morgan for Congress• Jamie Raskin for Congress• Lance Griffin for Congress• McKayla Wilkes for Congress• John Sarbanes for Congress• Parrott for Congress• Donna Edwards 4 Congress• James Tarantin for the United States Senate• Harden for Congress LLC• EJ for Congress• Matthew Foldi for Congress• Michelle L Smith for Senate• Van Hollen for Senate• David Trone for Congress Inc.• Dutch Ruppersberger for Congress Committee• Glenn Ivey for Congress 2022• Andy Harris for Congress• Amal for Congress• Palombi for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.