The median income of Montgomery County residents was $49,033 per year, adjusted for inflation. It had 370,950 households with a population of 1,043,530.
The county with the highest median resident income in the state was Howard County with $56,447 per year after adjusting for inflation – $7,414 more than Montgomery County. It had 114,170 households with a population of 318,855.
The county with the lowest median resident income in the state was Somerset County with $20,174 per year after adjusting for inflation – $28,859 less than Montgomery County. It had 8,574 households with a population of 25,729.
Maryland counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Howard County | $56,447 |
2 | Montgomery County | $49,033 |
3 | Calvert County | $48,972 |
4 | Charles County | $48,391 |
5 | Anne Arundel County | $45,925 |
6 | Frederick County | $43,752 |
7 | St. Mary's County | $42,884 |
8 | Carroll County | $42,385 |
9 | Queen Anne's County | $41,965 |
10 | Harford County | $41,771 |
11 | Prince George's County | $40,372 |
12 | Baltimore County | $38,949 |
13 | Talbot County | $36,755 |
14 | Cecil County | $35,836 |
15 | Worcester County | $31,891 |
16 | Kent County | $30,144 |
17 | Washington County | $30,035 |
18 | Dorchester County | $29,113 |
19 | Caroline County | $28,293 |
20 | Garrett County | $28,250 |
21 | Wicomico County | $27,278 |
22 | Allegany County | $22,555 |
23 | Somerset County | $20,174 |
* All values are inflation-adjusted