The median income of Montgomery County residents was $47,511 per year, adjusted for inflation. It had 370,227 households with a population of 1,040,133.
The county with the highest median resident income in the state was Howard County with $55,253 per year after adjusting for inflation – $7,742 more than Montgomery County. It had 112,966 households with a population of 315,327.
The county with the lowest median resident income in the state was Somerset County with $21,425 per year after adjusting for inflation – $26,086 less than Montgomery County. It had 8,383 households with a population of 25,737.
Maryland counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Howard County | $55,253 |
2 | Montgomery County | $47,511 |
3 | Calvert County | $46,726 |
4 | Charles County | $46,381 |
5 | Anne Arundel County | $43,726 |
6 | St. Mary's County | $41,942 |
7 | Frederick County | $41,568 |
8 | Carroll County | $40,865 |
9 | Queen Anne's County | $39,926 |
10 | Harford County | $39,840 |
11 | Prince George's County | $38,674 |
12 | Baltimore County | $37,266 |
13 | Cecil County | $34,874 |
14 | Talbot County | $34,737 |
15 | Worcester County | $30,438 |
16 | Washington County | $29,522 |
17 | Dorchester County | $28,562 |
18 | Caroline County | $28,025 |
19 | Kent County | $27,221 |
20 | Wicomico County | $27,133 |
21 | Garrett County | $25,405 |
22 | Allegany County | $22,529 |
23 | Somerset County | $21,425 |
* All values are inflation-adjusted