The median income of Garrett Park residents was $72,813 per year, adjusted for inflation. It had 367 households with a population of 1,010.
The city with the highest median resident income in the state was Brookmont with $126,199 per year after adjusting for inflation – $53,386 more than Garrett Park. It had 1,298 households with a population of 3,633.
The city with the lowest median resident income in the state was Cresaptown with $9,160 per year after adjusting for inflation – $63,653 less than Garrett Park. It had 1,167 households with a population of 5,977.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Brookmont | $126,199 |
2 | Chevy Chase Section Five | $122,188 |
3 | Somerset | $118,077 |
4 | Chevy Chase Village | $117,344 |
5 | Chevy Chase Section Three | $109,028 |
6 | Chevy Chase | $108,438 |
7 | Martin's Additions | $106,071 |
8 | North Chevy Chase | $95,769 |
9 | Chevy Chase | $90,991 |
10 | Darnestown | $86,360 |
11 | Travilah | $84,784 |
12 | Highland | $83,194 |
13 | Fulton | $82,808 |
14 | Bethesda | $81,531 |
15 | Glen Echo | $80,833 |
16 | Fairwood | $80,789 |
17 | Friendship Heights Village | $80,385 |
18 | Gapland | $79,727 |
19 | Cabin John | $78,565 |
20 | Potomac | $77,566 |
21 | Chevy Chase View | $75,481 |
22 | South Kensington | $75,128 |
23 | Garrett Park | $72,813 |
24 | Brock Hall | $70,993 |
25 | Broomes Island | $70,809 |
26 | North Potomac | $69,681 |
27 | Clarksburg | $68,289 |
28 | Point of Rocks | $68,141 |
29 | Adamstown | $67,647 |
30 | Queen Anne | $66,250 |
31 | Woodmore | $63,301 |
32 | Arden on the Severn | $62,588 |
33 | Owings | $62,277 |
34 | Linganore | $62,027 |
35 | Kensington | $61,739 |
36 | Annapolis Neck | $60,795 |
37 | Queensland | $60,692 |
38 | Highland Beach | $60,625 |
39 | Crofton | $60,465 |
40 | Monrovia | $60,457 |
41 | Herald Harbor | $59,395 |
42 | Hampton | $59,355 |
43 | Ellicott City | $58,899 |
44 | New Market | $58,750 |
45 | Brandywine | $58,298 |
46 | North Bethesda | $58,120 |
47 | Parole | $58,081 |
48 | Hughesville | $57,885 |
49 | Scaggsville | $57,019 |
50 | Ilchester | $56,889 |
51 | Oldtown | $56,875 |
52 | Washington Grove | $56,645 |
53 | Riva | $56,284 |
54 | Lake Arbor | $56,239 |
55 | Nanticoke | $55,897 |
56 | Severna Park | $55,850 |
57 | Rosaryville | $55,750 |
58 | Bensville | $55,430 |
59 | St. Leonard | $55,313 |
60 | Olney | $54,914 |
61 | Accokeek | $54,707 |
62 | Westphalia | $54,582 |
63 | Huntingtown | $54,567 |
64 | Arnold | $54,529 |
65 | Poolesville | $54,528 |
66 | Laytonsville | $54,091 |
67 | Columbia | $53,894 |
68 | Odenton | $53,868 |
69 | Brookeville | $53,750 |
70 | Spring Ridge | $53,735 |
71 | Marlboro Village | $53,734 |
72 | Gambrills | $53,586 |
73 | Four Corners | $53,565 |
74 | Mays Chapel | $53,514 |
75 | North Kensington | $53,451 |
76 | Mayo | $53,196 |
77 | Baden | $53,077 |
78 | Lutherville | $52,971 |
79 | Bowie | $52,767 |
80 | Rockville | $52,719 |
81 | Kent Narrows | $52,311 |
82 | Upper Marlboro | $52,266 |
83 | Marlton | $51,985 |
84 | Middletown | $51,642 |
85 | Elkridge | $51,246 |
86 | West Laurel | $51,078 |
87 | Rohrersville | $51,000 |
88 | Keedysville | $50,700 |
89 | Mitchellville | $50,660 |
90 | Myersville | $50,625 |
91 | Sykesville | $50,617 |
92 | Cape St. Claire | $50,229 |
93 | Cloverly | $50,039 |
94 | Colesville | $49,908 |
95 | Damascus | $49,667 |
96 | Mount Airy | $49,362 |
97 | Cordova | $49,340 |
98 | Dargan | $49,286 |
99 | Fort Washington | $49,285 |
100 | Pleasant Hills | $49,154 |
* All values are inflation-adjusted