Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Kamala Harris for the People | Kamala D. Harris | $2,354,481 |
McCarthy Victory Fund 2014 | Kevin McCarthy | $856,300 |
Jamie Raskin for Congress | Jamie Raskin | $222,082 |
Saafir for Congress | Saafir Rabb | $186,672 |
Hoyer for Congress | Steny Hamilton Hoyer | $184,150 |
Kweisi Mfume for Congress | Kweisi Mfume | $159,123 |
John Sarbanes for Congress | John Peter Spyros Sarbanes | $155,181 |
Maya R. Cummings for Congress | Maya Rockeymoore Cummings | $136,775 |
Andy Harris for Congress | Andrew P. Harris | $115,410 |
David Trone for Congress, Inc | David Trone | $114,050 |
Friends of F Michael Higginbotham | Michael F. Higginbotham | $90,980 |
Anthony Brown for Congress | Anthony Gregory Brown | $53,811 |
Cummings for Congress Campaign Committee | Elijah Eugene Cummings | $43,791 |
Branch for Congress | Talmadge Branch | $41,105 |
Dr Jay for Congress, Inc. | Jay Jalisi | $40,250 |
Dutch Ruppersberger for Congress Committee | Dutch C.A. Ruppersberger | $31,814 |
Terri Hill for Congress | Terri Lynn Hill | $26,050 |
Jill P Carter for Congress | Jill P. Carter | $24,852 |
Committee to Re-Elect Nydia M. Velazquez to Congress | Nydia M. Velazquez | $24,387 |
Committee to Elect Shelia Bryant | Shelia Bryant | $24,284 |
Parrott for Congress | Neil Conrad Parrott | $22,244 |
Tim Ryan for America | Timothy J. Ryan | $21,051 |
Ben Cardin for Senate, Inc. | Benjamin L. Cardin | $18,910 |
Delgado for Congress | Jorge Delgado | $16,550 |
Salling for Congress | Johnny Ray Salling | $13,500 |
Kim Klacik for Congress | Kimberly Klacik | $13,100 |
McKayla Wilkes for Congress | Mckayla Wilkes | $12,149 |
Friends of Harry Spikes | Harry Spikes | $10,171 |
Morris for Congress | Genevieve Morris | $4,982 |
Handel for Ga-06 | Karen Christine Handel | $4,101 |
Liz Matory for Congress | Liz Matory | $2,520 |
Havis for Congress | Lee Havis | $1,250 |
Leslie Grant for Congress | Leslie E. Grant | $822 |
Junge for Mi-08 | Paul Junge | $800 |
Bero for Congress | Maxwell A. Bero | $750 |
Friends of Mia Mason | Mia Mason | $250 |
Friends of Amber Ivey | Amber Ivey | $210 |
Palombi for Congress | Christopher Palombi | $207 |
ORGANIZATIONS IN THIS STORY
Ben Cardin for Senate• Jill P Carter for Congress• Hoyer for Congress• Havis for Congress• Salling for Congress• Friends of Mia Mason• McKayla Wilkes for Congress• Delgado for Congress• Friends of Harry Spikes• Morris for Congress• Committee To Elect Shelia Bryant• Committee To Re-Elect Nydia M. Velazquez To Congress• Kweisi Mfume for Congress• Bero for Congress• Anthony Brown for Congress• Friends of Amber Ivey• Liz Matory for Congress• Kamala Harris for the People• Kim Klacik for Congress• Maya R. Cummings for Congress• Handel for GA 06• Jamie Raskin for Congress• John Sarbanes for Congress• Parrott for Congress• Branch for Congress• Tim Ryan for America• Cummings for Congress Campaign Committee• Saafir for Congress• Terri Hill for Congress• Friends of F Michael Higginbotham• Junge for MI 08• Dr Jay for Congress Inc.• David Trone for Congress Inc.• Dutch Ruppersberger for Congress Committee• Andy Harris for Congress• Palombi for Congress• McCarthy Victory Fund
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.