Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
McCarthy Victory Fund 2014 | Kevin McCarthy | $1,918,450 |
Kamala Harris for the People | Kamala D. Harris | $309,428 |
Hoyer for Congress | Steny Hamilton Hoyer | $159,110 |
Jamie Raskin for Congress | Jamie Raskin | $123,941 |
Andy Harris for Congress | Andrew P. Harris | $111,496 |
Maya R. Cummings for Congress | Maya Rockeymoore Cummings | $105,185 |
Kweisi Mfume for Congress | Kweisi Mfume | $65,200 |
David Trone for Congress, Inc | David Trone | $53,200 |
Saafir for Congress | Saafir Rabb | $50,071 |
Anthony Brown for Congress | Anthony Gregory Brown | $43,091 |
Kim Klacik for Congress | Kimberly Klacik | $33,725 |
Committee to Re-Elect Nydia M. Velazquez to Congress | Nydia M. Velazquez | $32,777 |
Terri Hill for Congress | Terri Lynn Hill | $32,387 |
John Sarbanes for Congress | John Peter Spyros Sarbanes | $31,891 |
Allison for Congress | Allison Galbraith | $27,800 |
McKayla Wilkes for Congress | Mckayla Wilkes | $25,416 |
Branch for Congress | Talmadge Branch | $21,200 |
Dutch Ruppersberger for Congress Committee | Dutch C.A. Ruppersberger | $16,737 |
Jill P Carter for Congress | Jill P. Carter | $14,240 |
Friends of F Michael Higginbotham | Michael F. Higginbotham | $12,800 |
Delgado for Congress | Jorge Delgado | $12,178 |
Citizens for Tim Fazenbaker | Timothy Fazenbaker | $10,250 |
Morris for Congress | Genevieve Morris | $7,105 |
Salling for Congress | Johnny Ray Salling | $7,094 |
Friends of Harry Spikes | Harry Spikes | $6,770 |
Ben Cardin for Senate, Inc. | Benjamin L. Cardin | $6,715 |
Sayers for Congress | Douglas Millard Sayers | $5,125 |
Palombi for Congress | Christopher Palombi | $4,000 |
Committee to Elect Shelia Bryant | Shelia Bryant | $3,156 |
Cummings for Congress Campaign Committee | Elijah Eugene Cummings | $2,800 |
Friends of Amber Ivey | Amber Ivey | $2,542 |
Liz Matory for Congress | Liz Matory | $2,450 |
Havis for Congress | Lee Havis | $770 |
Handel for Ga-06 | Karen Christine Handel | $750 |
Gimenez for FL-26 | Carlos Gimenez | $500 |
Junge for Mi-08 | Paul Junge | $375 |
Bero for Congress | Maxwell A. Bero | $360 |
Young for Ia-03 | David Young | $250 |
ORGANIZATIONS IN THIS STORY
Ben Cardin for Senate• Citizens for Tim Fazenbaker• Jill P Carter for Congress• Hoyer for Congress• Havis for Congress• Salling for Congress• McKayla Wilkes for Congress• Delgado for Congress• Friends of Harry Spikes• Morris for Congress• Committee To Elect Shelia Bryant• Committee To Re-Elect Nydia M. Velazquez To Congress• Kweisi Mfume for Congress• Bero for Congress• Anthony Brown for Congress• Friends of Amber Ivey• Liz Matory for Congress• Kamala Harris for the People• Kim Klacik for Congress• Maya R. Cummings for Congress• Handel for GA 06• Jamie Raskin for Congress• John Sarbanes for Congress• Branch for Congress• Gimenez for FL-26• Cummings for Congress Campaign Committee• Saafir for Congress• Terri Hill for Congress• Friends of F Michael Higginbotham• Junge for MI 08• David Trone for Congress Inc.• Sayers for Congress• Dutch Ruppersberger for Congress Committee• Andy Harris for Congress• Young for IA 03• Allison for Congress• Palombi for Congress• McCarthy Victory Fund
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.