Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 8,762 petitions (91.8% of all submissions), and an approval rate of 96.6%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 270 petitions (2.8% of the total), with an approval rate of 99.3%.
The Montgomery News publication area employers with the most petitions during 2024 included Tata Consultancy Services Limited, which filed 5,362 petitions with an approval rate of 98.2%, Tata Concultancy Services, Ltd. with 2,460 petitions and an approval rate of 92.5%, and Government Employees Insurance Company Geico, which filed 236 petitions with an approval rate of 99.2%.
Compared to 2023, the Montgomery News publication area saw a 5.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 8,762 | 91.8% | 96.6% | 3.4% |
2 | Finance and Insurance | 270 | 2.8% | 99.3% | 0.7% |
3 | Manufacturing | 170 | 1.8% | 95.9% | 4.1% |
4 | Accommodation and Food Services | 105 | 1.1% | 99% | 1% |
5 | Health Care and Social Assistance | 41 | 0.4% | 97.6% | 2.4% |
6 | Information | 29 | 0.3% | 100% | 0% |
7 | Retail Trade | 17 | 0.2% | 100% | 0% |
8 | Other Services (except Public Administration) | 15 | 0.2% | 100% | 0% |
8 | Wholesale Trade | 15 | 0.2% | 100% | 0% |
8 | Educational Services | 15 | 0.2% | 93.3% | 6.7% |
11 | Construction | 10 | 0.1% | 100% | 0% |
12 | Public Administration | 5 | 0.1% | 100% | 0% |
13 | Administrative and Support and Waste Management and Remediation Services | 4 | 0% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 4 | 0% | 100% | 0% |
15 | Transportation and Warehousing | 1 | 0% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
15 | Management of Companies and Enterprises | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Tata Consultancy Services Limited | Professional, Scientific, and Technical Services, Retail Trade, Information | 5,362 | 98.2% | 1.8% |
Tata Concultancy Services, Ltd. | Professional, Scientific, and Technical Services, Retail Trade | 2,460 | 92.5% | 7.5% |
Government Employees Insurance Company Geico | Finance and Insurance | 236 | 99.2% | 0.8% |
Infinite Computer Solutions, Inc. | Professional, Scientific, and Technical Services | 228 | 96.9% | 3.1% |
Hughes Network Systems, LLC | Manufacturing | 122 | 95.1% | 4.9% |
Howard Hughes Medical Institute Hhmi | Professional, Scientific, and Technical Services | 121 | 99.2% | 0.8% |
Marriott International, Inc. | Wholesale Trade, Accommodation and Food Services | 82 | 100% | 0% |
OSS, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Tata Consultancy AVCS, Ltd. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Sodexo, Inc. | Accommodation and Food Services | 19 | 100% | 0% |
Wiselink Global, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Axle Informatics | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
The Henry M Jackson Foundation | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Mid Atlantic Permanente Medical Group, PC | Health Care and Social Assistance | 16 | 93.8% | 6.3% |
Q9 Software, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Cyber Infotech, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Mavin Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Edisquare, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Hilabs, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Retail Services and Systems, Inc. | Retail Trade | 13 | 100% | 0% |
Hughes Systique Private Limited | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Brivo Systems, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
Meso Scale Diagnostics, LLC | Manufacturing | 12 | 100% | 0% |
Lares It Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
United Therapeutics Corporation | Manufacturing | 12 | 100% | 0% |
Icore Infotech, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Quantum Vision, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Aledade, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 9 | 100% | 0% |
Clarkstech, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Refyn Data, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Dsfederal, Inc. | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
ARK Infotech, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Rochambeau the French International School of Washington D C | Educational Services | 9 | 100% | 0% |
Prometheus Computing, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Drfirst Com, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
KMM Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Senseonics Incorporated | Manufacturing | 8 | 100% | 0% |
Spatial Front, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Trigint Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
The U S Pharmacopeial Convention | Wholesale Trade, Public Administration | 8 | 100% | 0% |
General Conference of Seventh Day Adventists | Other Services (except Public Administration) | 8 | 100% | 0% |
SLN Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Digital Management, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
LCG, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Think Big Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Computer Packages, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
The Emmes Company, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Client Software Services, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Northstar Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Precision Medicine Group, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Rubino and Company Chartered | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sport Squad, Inc. | Wholesale Trade | 5 | 100% | 0% |
Telnet, Inc. | Information | 5 | 100% | 0% |
Aegis Project Controls, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tata Consultancy Services, Ltd. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Common Securitization Solutions, LLC | Finance and Insurance | 5 | 100% | 0% |
Walker and Dunlop, LLC | Finance and Insurance | 4 | 100% | 0% |
Technofix It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Decalogue, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Digital Infuzion, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Lumanity, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Councilor Buchanan and Mitchell, PC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Uptrend Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pragiti, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Unisoft Technology, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Code Acuity, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Innovative Cellular Therapeutics, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Toole Design Group, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Goldin Group, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Calibre CPA Group, PLLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Seven Stars Services, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tech20 Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Fawse Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Futuralis, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Washington Adventist University | Educational Services | 3 | 100% | 0% |
Esimplicity, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Precise Software Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Accelered, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Stayntouch, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
TCS E-Serve International Limited | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Macrogenics, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Eagle Bancorp, Inc. | Finance and Insurance | 3 | 100% | 0% |
People Integra, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
PQE US Incorporated | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Qiagen Sciences, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Institutional Shareholder Services, Inc. | Finance and Insurance | 3 | 100% | 0% |
Kochasoft, Inc. | Finance and Insurance | 3 | 100% | 0% |
Immidi Infotech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lafayette Federal Credit Union | Finance and Insurance | 3 | 100% | 0% |
Caremetx, LLC | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
CC Johnson and Malhotra, PC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ctis, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Topalliance Biosciences, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cyquent, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Technuf, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hmshost Corporation | Accommodation and Food Services | 3 | 66.7% | 33.3% |
Optimoz, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Radiant Innovative, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ganesan and Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Origene Technologies, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Fusionspan, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kaboom, Inc. | Construction | 2 | 100% | 0% |
Intelligent Fusion Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rickman Management, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Qiagen, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Origin Wireless, Inc. | Information | 2 | 100% | 0% |
Parab Consulting Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
School Readiness Consulting, LLC | Public Administration | 2 | 100% | 0% |
Hansoh Bio, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
L-Soft International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Leadiant Biosciences, Inc. | Manufacturing | 2 | 100% | 0% |
Heliocampus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Precigen, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lexical Intelligence, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ibex Biosciences, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Precision for Medicine, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hughas Network Systems, LLC | Manufacturing | 2 | 100% | 0% |
Zenimax Media, Inc. | Information | 2 | 100% | 0% |
Datalab USA, LLC | Information | 2 | 100% | 0% |
Dakota Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tejjy, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Akhil Software Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Akvarr, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Westat | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Codesecure, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cloudware, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Client Network Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Clark Construction Group, LLC | Construction | 2 | 100% | 0% |
The Knot Worldwide, Inc. | Information | 2 | 100% | 0% |
The Whiteoak Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Chakra Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ascentage Pharma Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Astroit Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Turning Point Global Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Business Integra Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ullico Investment Advisors | Finance and Insurance | 2 | 100% | 0% |
Avesta Mental Health | Manufacturing, Health Care and Social Assistance | 2 | 100% | 0% |
Brainscope Company, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
EYA, LLC | Construction | 2 | 100% | 0% |
ABT Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Accompany Health, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Adis Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Employee Navigator, LLC | Information | 2 | 100% | 0% |
Worldshine International, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Stellar It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sunny Soft Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aicare99, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Durable Capital Partners LP | Finance and Insurance | 2 | 100% | 0% |
Agovx, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Adventist Development and Relief Agency International | Other Services (except Public Administration) | 2 | 100% | 0% |
Washington Core, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Educators Management Company | Finance and Insurance | 1 | 100% | 0% |
Pharmaron Germantown Lab Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Novelvox Inc., NA | Information | 1 | 100% | 0% |
On Demand Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
Xfinion, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Urban HI-Fi, LLC | Manufacturing | 1 | 100% | 0% |
USA EB5 Immigration, LLC | Finance and Insurance | 1 | 100% | 0% |
Whisker Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
WI-Fiber, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proit, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Volt, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Primary Care Coalition of Montgome | Public Administration | 1 | 100% | 0% |
Uscreen. TV, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Owen Software Development Company | Information | 1 | 100% | 0% |
Payment Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Utilli, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pediametrix, Inc. | Information | 1 | 100% | 0% |
Washington Flight Academy, LLC | Educational Services | 1 | 0% | 100% |
Psomagen, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Teaching Strategies, LLC | Educational Services | 1 | 100% | 0% |
Rockville Animal Care, LLC | 1 | 100% | 0% | |
TD and P Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saasinct Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sunwater Capital Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Sagarock, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Saggar and Rosenberg, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stein Sperling Bennett DE Jong Driscoll, P.C. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Service 1st Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
Solem Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Softsquare, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seven Stars Servicecs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sheladia Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sodha Q Enterprises, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Simo Homes, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sirnaomics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ullico, Inc. | Finance and Insurance | 1 | 100% | 0% |
Trees for the Future | Other Services (except Public Administration) | 1 | 100% | 0% |
Quality Air Services, LLC | Construction | 1 | 100% | 0% |
Trademoves, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quantrax Corporation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Topone Mortgage, Inc. | Finance and Insurance | 1 | 100% | 0% |
Tista Science and Technology Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Research Data and Communication Technologies Benefit Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RKF Engineering Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Esab Group, Inc. | Manufacturing | 1 | 100% | 0% |
The Bartley Corporation | Construction | 1 | 100% | 0% |
Temple View Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Temple Allen Industries | 1 | 100% | 0% | |
Rocket Money, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Telecom Technology Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technical Frontiers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Challenger Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Champions Oncology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chawla and Chawla, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chinese Culture and Community Service Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Choice Hotels International Servic | Accommodation and Food Services | 1 | 100% | 0% |
Coho Climate Advisor, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Complete Chiropractic and Rehabili | Health Care and Social Assistance | 1 | 100% | 0% |
Comprehensive Research Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Corcoran Caterers, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Coresphere, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coretechs Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Country Day School of the Sacred H | 1 | 100% | 0% | |
Cruview, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Curiosity, Inc. | Information | 1 | 100% | 0% |
Cystic Fibrosis FDN | Other Services (except Public Administration) | 1 | 100% | 0% |
Dai Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Das Federal, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dataprise, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DHY Global, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Donoso and Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Doyle Construction Company | Construction | 1 | 100% | 0% |
Easy Webcontent, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eba Ernest Bland Associates, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eliassen Government Services, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Elixir Lab USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ella Scott Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Emergent Biodefense Operations Lansing, LLC | Manufacturing | 1 | 100% | 0% |
Emergent Biosolutions, Inc. | Manufacturing | 1 | 0% | 100% |
Emergent Manufacturing Operations Baltimore, LLC | Manufacturing | 1 | 100% | 0% |
A Morton Thomas and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
A. B. E. Corporation | Construction | 1 | 100% | 0% |
Advanced Pathology Associates, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Adviser Compliance Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ahmadiyya Movement in Islam US, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Aimai. Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Allsci, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amador Bioscience, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amarex Clinical Research, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
An Biotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anbihian, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aquil Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arcegen, Inc. | Manufacturing | 1 | 100% | 0% |
Aretum, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Autolus, Inc. | Manufacturing | 1 | 100% | 0% |
Automated Precision, Inc. | Manufacturing | 1 | 100% | 0% |
Axos Soft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Big Box Retailer, Inc. | Wholesale Trade | 1 | 100% | 0% |
Blair Towers, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Bravium Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bright Software, Inc. | Information | 1 | 100% | 0% |
Business Association of Vietnamese in the US | Other Services (except Public Administration) | 1 | 100% | 0% |
C C Johnson and Malhotra CCJM, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Camris International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cangene Biopharma, LLC | Manufacturing | 1 | 100% | 0% |
Capital Brand Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Care Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CBI of Maryland, Inc. | Finance and Insurance | 1 | 100% | 0% |
Chaberton Energy Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Joseph E Schmitz, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JTM Digital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kalamata Capital Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Kensington Physical Therapy, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Kenwood Golf and Country Club, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Kodisoft, LLC | Information | 1 | 100% | 0% |
Koolspan, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Office of Brian Gormley, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Liatris, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lindsey Foss Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Liquidity Services, Inc. | Retail Trade | 1 | 100% | 0% |
Lung Biotechnology PBC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Machfu, Inc. | Manufacturing | 1 | 100% | 0% |
Malloy Law Offices, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maxcyte, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MBI Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Medical Care Development, Inc. | Public Administration | 1 | 100% | 0% |
Messagebird USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Milestone Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mindology, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
MN Blum, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Multiplan, Inc. | Finance and Insurance | 1 | 100% | 0% |
Mydigitaloffice.com, LLC | Information | 1 | 100% | 0% |
Nanda, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Nanoom Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Neoimmunetech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Network Specialty Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
New Century Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
New Century Enterprise Group, Inc. | Manufacturing | 1 | 100% | 0% |
Empower Energies Clean Infrastructure, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Endesco, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enfocus Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enterprise64 | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enviva Management Company, LLC | Manufacturing | 1 | 100% | 0% |
Explore Digits, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fidelis Cybersecurity, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Fire and Risk Alliance, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Forever Fit Physical Therapy and Wellness, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Futuris Technology Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gardyn, Inc. | Wholesale Trade | 1 | 100% | 0% |
Gelman Rosenberg and Freedman a Proffessional Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Georgetown Preparatory School, Inc. | Educational Services | 1 | 100% | 0% |
Gmed North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Goodwill Industries International, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Gritter Francona, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
