The median income of Barnesville residents was $63,021 per year, adjusted for inflation. It had 52 households with a population of 125.
The city with the highest median resident income in the state was Brookmont with $135,603 per year after adjusting for inflation – $72,582 more than Barnesville. It had 1,359 households with a population of 3,921.
The city with the lowest median resident income in the state was Franklin with $11,207 per year after adjusting for inflation – $51,814 less than Barnesville. It had 86 households with a population of 186.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Brookmont | $135,603 |
2 | Chevy Chase Village | $126,818 |
3 | Somerset | $126,518 |
4 | Chevy Chase Section Five | $123,750 |
5 | Martin's Additions | $117,885 |
6 | Chevy Chase | $114,750 |
7 | Chevy Chase Section Three | $105,588 |
8 | North Chevy Chase | $100,000 |
9 | Fulton | $93,682 |
10 | Chevy Chase View | $93,438 |
11 | Chevy Chase | $90,670 |
12 | Cabin John | $89,261 |
13 | Highland | $87,813 |
14 | Glen Echo | $86,875 |
15 | Travilah | $85,945 |
16 | Bethesda | $85,244 |
17 | Darnestown | $82,519 |
18 | Potomac | $80,339 |
19 | Gapland | $79,853 |
20 | Friendship Heights Village | $79,777 |
21 | Fairwood | $78,671 |
22 | North Potomac | $78,002 |
23 | South Kensington | $76,639 |
24 | Garrett Park | $74,500 |
25 | Brock Hall | $71,504 |
26 | Broomes Island | $71,250 |
27 | Adamstown | $70,852 |
28 | Clarksburg | $68,817 |
29 | Point of Rocks | $68,586 |
30 | New Market | $65,656 |
31 | Kensington | $64,936 |
32 | Monrovia | $64,688 |
33 | Chesapeake Beach | $63,202 |
34 | Queensland | $63,131 |
35 | St. Leonard | $63,029 |
36 | Barnesville | $63,021 |
37 | Queen Anne | $63,000 |
38 | North Bethesda | $62,859 |
39 | Woodmore | $62,717 |
40 | Herald Harbor | $62,674 |
41 | Annapolis Neck | $62,666 |
42 | Scaggsville | $62,646 |
43 | Linganore | $62,574 |
44 | Owings | $62,011 |
45 | National Harbor | $61,048 |
46 | Accokeek | $61,028 |
47 | Ellicott City | $60,865 |
48 | Laytonsville | $60,833 |
49 | Crofton | $60,231 |
50 | Lake Arbor | $60,040 |
51 | Severna Park | $59,679 |
52 | Parole | $59,657 |
53 | Hughesville | $59,073 |
54 | Oldtown | $59,038 |
55 | Ilchester | $58,659 |
56 | Kent Narrows | $58,594 |
57 | Brandywine | $58,352 |
58 | Riva | $58,343 |
59 | Hampton | $58,190 |
60 | Westphalia | $58,150 |
61 | Nanticoke | $57,950 |
62 | Washington Grove | $57,639 |
63 | Gambrills | $57,628 |
64 | Konterra | $57,597 |
65 | Spring Ridge | $57,510 |
66 | Cobb Island | $57,366 |
67 | Middletown | $56,957 |
68 | Poolesville | $56,869 |
69 | Rosaryville | $56,658 |
70 | Four Corners | $56,356 |
71 | Arnold | $56,122 |
72 | Aquasco | $55,556 |
73 | Olney | $55,498 |
74 | Tall Timbers | $55,476 |
75 | Garretts Mill | $55,313 |
76 | Baden | $55,125 |
77 | Huntingtown | $54,937 |
78 | Marlboro Village | $54,911 |
79 | Columbia | $54,315 |
80 | Mayo | $54,155 |
81 | Bowie | $54,147 |
82 | Marlton | $54,122 |
83 | Mays Chapel | $53,955 |
84 | Bensville | $53,927 |
85 | Shady Side | $53,902 |
86 | Odenton | $53,766 |
87 | Rohrersville | $53,750 |
88 | Pylesville | $53,704 |
89 | Arden on the Severn | $53,690 |
90 | Bartonsville | $53,667 |
91 | Kettering | $53,512 |
92 | Rockville | $53,349 |
93 | North Kensington | $53,249 |
94 | Lutherville | $53,247 |
95 | Eldersburg | $53,112 |
96 | Upper Marlboro | $52,875 |
97 | Spencerville | $52,861 |
98 | Rock Point | $52,857 |
99 | Elkridge | $52,804 |
100 | Keedysville | $52,569 |
* All values are inflation-adjusted