Head coaches of Montgomery College's men’s teams earn an average of $46,385 annually – the 20th highest average head-coaching salary in the state – according to a Montgomery News analysis of federal education data.
The analysis found that the university had the equivalent of 0.26 full-time head coaches on staff for its men’s teams. The school has the highest level of head coaches’ pay within Montgomery County.
The U.S. Department of Education’s office of postsecondary education collects athletics data annually from all institutions with intercollegiate athletics programs that receive funding through federal financial aid programs. Data for 2016 – the latest year available – includes more than 2,000 schools nationwide.
A total of 35 universities and colleges in Maryland paid salaries to men’s head coaches in 2016.
What Maryland colleges pay men’s head coaches
School | Division | Total Undergraduates | Men's Team Average Annual Institutional Salary per FTE | Men's Team Number of FTEs Included in Average |
University of Maryland-College Park | NCAA Division I-FBS | 26,174 | $890,841 | 7.5 |
Towson University | NCAA Division I-FCS | 16,827 | $187,166 | 5.5 |
Morgan State University | NCAA Division I-FCS | 5,738 | $162,015 | 2.75 |
Loyola University Maryland | NCAA Division I without football | 4,030 | $139,186 | 5.65 |
University of Maryland-Baltimore County | NCAA Division I without football | 9,474 | $118,922 | 5 |
Mount St Mary's University | NCAA Division I without football | 1,627 | $100,033 | 4.5 |
Johns Hopkins University | Other | 5,589 | $98,851 | 7.75 |
Coppin State University | NCAA Division I without football | 1,887 | $91,872 | 3.5 |
Bowie State University | NCAA Division II with football | 3,931 | $90,324 | 2.5 |
Stevenson University | NCAA Division III with football | 3,065 | $88,552 | 5.55 |
Frostburg State University | NCAA Division III with football | 4,087 | $83,291 | 5.5 |
University of Maryland Eastern Shore | NCAA Division I without football | 2,917 | $78,377 | 2.75 |
Salisbury University | NCAA Division III with football | 7,236 | $71,983 | 6.2 |
Goucher College | NCAA Division III without football | 1,436 | $69,289 | 4.4 |
Baltimore City
Community College | NJCAA Division I | 1,293 | $57,143 | 0.7 |
Washington College | NCAA Division III without football | 1,437 | $55,605 | 6.5 |
McDaniel College | NCAA Division III with football | 1,523 | $53,427 | 4.83 |
Garrett College | Other | 444 | $51,447 | 1.5 |
Allegany College
of Maryland | NJCAA Division II | 1,415 | $47,765 | 0.49 |
Montgomery College | NJCAA Division III | 7,469 | $46,385 | 0.26 |
St Mary's College of Maryland | NCAA Division III without football | 1,540 | $39,339 | 7.25 |
Anne Arundel Community College | NJCAA Division III | 3,878 | $37,680 | 0.75 |
Hood College | NCAA Division III without football | 1,086 | $36,138 | 2.61 |
Cecil College | NJCAA Division II | 939 | $32,353 | 0.51 |
Washington Adventist University | NAIA Division II | 697 | $30,388 | 0.51 |
Chesapeake College | NJCAA Division II | 654 | $27,000 | 0.5 |
The Community College
of Baltimore County | NJCAA Division II | 5,923 | $26,270 | 2.7 |
Harford Community College | NJCAA Division I | 2,087 | $25,838 | 1.25 |
St. John's College | Independent | 432 | $25,691 | 0.22 |
College of Southern Maryland | NJCAA Division II | 2,908 | $25,329 | 1.55 |
Prince George's Community College | NJCAA Division III | 3,258 | $25,050 | 1.6 |
Frederick Community College | NJCAA Division II | 1,940 | $22,229 | 1.17 |
Hagerstown Community College | NJCAA Division I | 968 | $21,750 | 1 |
Howard Community College | NJCAA Division III | 3,511 | $18,058 | 1.3 |