Property owners in Travilah paid an effective property tax rate of 1.2% of their home’s value in the fourth quarter of 2025—over 1.3 times higher than the national average, BlockShopper.com reports.
During that period, the median sale price for a Travilah home was $1,325,000, based on sales of 29 properties. The city’s median property tax bill was $15,271 in 2025, representing 1.2% of the median assessed value for taxed homes.
The nationwide effective property tax rate in 2024 stood at 0.888%.
Among locations in Montgomery County, Takoma Park recorded the area’s highest property tax rate.
This article calculates Travilah’s effective 2025 property tax rate using estimated inflation values and county tax data from 2020. Actual effective tax rates may differ slightly in some situations.
U.S. home prices rose again in 2025, with the national median climbing to about $447,000 in June. That marks a 1.13% rise compared to a year earlier, according to Redfin, which also identified a notable gap in the housing market, with 36% more sellers than buyers—a surplus of 508,715 homes. Redfin defines a balanced market as one in which seller and buyer counts are within 10% of each other.
The table below compares Takoma Park’s median effective property tax rate with those of other Montgomery County cities, using fourth-quarter 2025 home sales and tax data.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Takoma Park | 17 | $695,000 | $10,215 | 1.5% |
| Rockville | 144 | $637,500 | $7,910 | 1.2% |
| Washington Grove | 4 | $532,500 | $6,508 | 1.2% |
| Travilah | 29 | $1,325,000 | $15,271 | 1.2% |
| Boyds | 5 | $577,500 | $6,156 | 1.1% |
| Rossmoor | 56 | $250,000 | $2,629 | 1.1% |
| Forest Glen | 26 | $525,000 | $5,991 | 1.1% |
| North Potomac | 27 | $860,000 | $9,448 | 1.1% |
| Silver Spring | 138 | $602,500 | $6,390 | 1.1% |
| Garrett Park | 6 | $797,500 | $8,752 | 1.1% |
| Laytonsville | 4 | $782,000 | $8,441 | 1.1% |
| Gaithersburg | 162 | $537,444 | $5,827 | 1.1% |
| Derwood | 40 | $660,000 | $6,314 | 1% |
| Calverton | 13 | $480,000 | $4,983 | 1% |
| South Kensington | 29 | $1,014,000 | $9,966 | 1% |
| Ashton-Sandy Spring | 11 | $800,000 | $7,731 | 1% |
| Poolesville | 13 | $560,000 | $5,700 | 1% |
| Fairland | 41 | $400,000 | $4,142 | 1% |
| Colesville | 60 | $667,500 | $6,434 | 1% |
| Cloverly | 22 | $612,500 | $6,023 | 1% |
| Kemp Mill | 16 | $600,550 | $5,833 | 1% |
| Hillandale | 2 | $614,500 | $6,311 | 1% |
| Clarksburg | 28 | $640,000 | $6,458 | 1% |
| Damascus | 49 | $555,000 | $5,359 | 1% |
| White Oak | 19 | $585,000 | $5,723 | 1% |
| Bethesda | 226 | $1,200,000 | $11,567 | 1% |
| Montgomery Village | 177 | $400,000 | $3,935 | 1% |
| Burtonsville | 14 | $535,000 | $5,127 | 1% |
| Aspen Hill | 108 | $545,000 | $5,608 | 1% |
| Olney | 68 | $677,450 | $6,767 | 1% |
| Cabin John | 7 | $1,150,000 | $11,252 | 1% |
| Wheaton-Glenmont | 107 | $525,000 | $5,089 | 1% |
| Germantown | 229 | $414,000 | $4,295 | 1% |
| Potomac | 128 | $1,195,000 | $11,167 | 0.9% |
| North Kensington | 37 | $661,000 | $6,104 | 0.9% |
| Chevy Chase | 50 | $1,474,500 | $13,929 | 0.9% |
| North Bethesda | 121 | $649,900 | $5,964 | 0.9% |
| Brookeville | 9 | $1,090,000 | $9,267 | 0.9% |
| Friendship Village | 15 | $395,000 | $3,538 | 0.9% |
| Darnestown | 13 | $1,200,000 | $9,860 | 0.8% |
Details for this article derive from BlockShopper.com. The full data set is available here.



