In 2024, Rockville Medicaid providers billed $25,957,026 for Pathology and Laboratory Procedures services, the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This amount represented a 2.9% rise versus 2023, when claims for the same services totaled $25,225,216.
Medicaid, a public health insurance program, is managed by states with funding shared by federal and state governments. It serves low-income residents, families, seniors, children, and people with disabilities, making it a key component of the nation’s health care network.
Because Medicaid relies on taxpayer funding, changes in billing reflect how community health dollars are distributed locally.
The “Pathology and Laboratory Procedures” category includes a set of Medicaid-billed services determined by care type, according to standardized HCPCS and CPT code categories. For this report, each code is assigned to a single service group based on code prefixes and number ranges, ensuring related procedures are grouped together and preventing double counting while maintaining accurate rankings over time.
Medicaid spending rose in a number of service categories, but Pathology and Laboratory Procedures placed third by total payment amount in Rockville for 2024.
Across Maryland, this category ranked sixth in total Medicaid payments in 2024.
Between 2019 and 2024, Medicaid payments for Pathology and Laboratory Procedures in Rockville climbed by $11,357,768, or 77.8%. Growth in spending sped up during several periods, particularly between 2020 and 2021 as year-over-year increases accelerated.
While spending within this category was distributed citywide, most payments went to a small group of ZIP codes. In 2024, 20852 led with $25,019,570, followed by 20850 with $739,171, and 20854 with $198,283. These 3 ZIP codes together made up 100% of Medicaid payments for Pathology and Laboratory Procedures in Rockville for the year.
Most Medicaid payments in this category were tied to just a handful of individual billing codes.
Comparatively, Medicaid payments for Pathology and Laboratory Procedures in Rockville grew by 2.9% from 2023 to 2024, whereas all Medicaid claim categories in the city increased by 6.2% over that same period.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid expenses reached approximately $871.7 billion in fiscal year 2023, which was about 18% of total U.S. health expenditures. That figure rose from roughly $613.5 billion in 2019, ahead of the COVID-19 pandemic.
This surge amounts to about 40% overall growth in just a few years, pushed by broader enrollment and increased use of services during and following the pandemic.
Legislation passed under the Trump administration aimed to significantly reduce federal Medicaid funding and change its structure. For example, the “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to lower federal Medicaid outlays by over $1 trillion over 10 years and introduces policy changes such as work requirements and higher cost-sharing that may limit benefits and funding for certain enrollees. These adjustments are expected to shift additional financial responsibility to states and slow the expansion of federal Medicaid contributions, while the program continues to cover tens of millions across the country.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $14,599,257 | 370.2% |
| 2021 | $24,839,984 | 70.1% |
| 2022 | $24,497,262 | -1.4% |
| 2023 | $25,225,216 | 3% |
| 2024 | $25,957,025 | 2.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $58,867,946 | 36.6% |
| 2 | Medicine Services and Procedures | $28,503,475 | 17.7% |
| 3 | Pathology and Laboratory Procedures | $25,957,025 | 16.1% |
| 4 | Temporary National Codes (Non-Medicare) | $18,168,120 | 11.3% |
| 5 | Radiology Procedures | $9,162,283 | 5.7% |
| 6 | National Codes Established for State Medicaid Agencies | $8,440,745 | 5.2% |
| 7 | Alcohol and Drug Abuse Treatment | $6,048,999 | 3.8% |
| 8 | Surgery | $1,530,697 | 1% |
| 9 | Dental Services | $1,207,296 | 0.8% |
| 10 | Vision Services | $1,205,594 | 0.7% |
| 11 | Temporary Codes | $634,659 | 0.4% |
| 12 | Procedures / Professional Services | $448,920 | 0.3% |
| 13 | Medical And Surgical Supplies | $249,304 | 0.2% |
| 14 | Drugs Administered Other than Oral Method | $195,197 | 0.1% |
| 15 | Anesthesia | $147,588 | 0.1% |
| 16 | Durable Medical Equipment | $77,920 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $32,833 | <0.1% |
| 18 | Orthotic Procedures and services | $4,859 | <0.1% |
| 19 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 87636 | Sarscov2 & inf a&b amp prb | $2,831,135 | 12 |
| 81420 | Fetal chrmoml aneuploidy | $1,871,350 | 12 |
| 87637 | Sarscov2&inf a&b&rsv amp prb | $1,707,202 | 12 |
| 87491 | Chlmyd trach dna amp probe | $1,379,132 | 23 |
| 87591 | N.gonorrhoeae dna amp prob | $1,378,044 | 23 |
| 82306 | Vitamin d 25 hydroxy | $734,435 | 23 |
| 88305 | Tissue exam by pathologist | $714,089 | 226 |
| 84443 | Assay thyroid stim hormone | $637,178 | 13 |
| 87389 | Hiv-1 ag w/hiv-1&-2 ab ag ia | $612,941 | 12 |
| 80061 | Lipid panel | $587,850 | 12 |
| 83036 | Hemoglobin glycosylated a1c | $502,788 | 15 |
| 87651 | Strep a dna amp probe | $498,016 | 53 |
| 87661 | Trichomonas vaginalis amplif | $455,988 | 23 |
| 85025 | Complete cbc w/auto diff wbc | $455,120 | 89 |
| 80051 | Electrolyte panel | $446,307 | 12 |
| 83721 | Assay of blood lipoprotein | $428,325 | 12 |
| 80307 | Drug test prsmv chem anlyzr | $407,327 | 22 |
| 87880 | Strep a assay w/optic | $373,829 | 81 |
| 85027 | Complete cbc automated | $359,490 | 13 |
| 82565 | Assay of creatinine | $347,397 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



