In the first quarter of 2026, Regency Care of Silver Spring, LLC, which is under the ownership of Steven Womack, held a five-star rating from the Centers for Medicare and Medicaid Services (CMS). The Montgomery County nursing home has been owned by Womack since Nov. 1, 2016.
Registered as a for-profit entity, Regency Care of Silver Spring, LLC operates as a private business.
Throughout the period, the nursing home received an overall CMS rating of five, surpassing Maryland’s state nursing home average of 3.1. CMS assesses nursing homes on health inspections, staffing, and care quality for residents.
The data shows Regency Care of Silver Spring, LLC cared for an average of 69.6 residents daily during the first quarter of 2026, out of a total capacity of 92 beds. The facility is not connected to a hospital.
Regency Care of Silver Spring, LLC reported zero fines or penalties in the first quarter of 2026.
In total, Montgomery County, Maryland had 28 for-profit nursing homes.
U.S. Census Bureau estimates indicate the nation’s older adult population is increasing as the number of children declines. From 2020 to 2024, Americans age 65 and older grew by 13%, while those under 18 dropped by 1.7%. The United States’ older adult population has expanded significantly across the past century, increasing from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study estimates that about half of Americans in this age bracket, approximately 28 million, will likely need long-term services and support. The study further predicts that over a third could eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Althea Woodland Nursing Home | Philip Meyer and Toni Meyer | For profit – Limited Liability company | 4 | 47.5 |
| Autumn Lake Healthcare at Arcola | 901 Arcola Avenue Holdco, LLC | For profit – Corporation | 4 | 141.6 |
| Autumn Lake Healthcare at Chevy Chase | 8700 Jones Mill Road Holdco, LLC | For profit – Corporation | 3 | 141.8 |
| Autumn Lake Healthcare at Oakview | Oakview Holdco, LLC | For profit – Limited Liability company | 4 | 121.4 |
| Autumn Lake Healthcare at Silver Spring | 2501 Musgrove Road Holdco, LLC | For profit – Corporation | 3 | 137.3 |
| Carriage Hill Bethesda | Carriage Hill Opco Holdco, LLC and Derek Vucich | For profit – Limited Liability company | 3 | 103.5 |
| Collingswood Rehabilitation and Healthcare Center | Quinto Holdings, LLC and UKR Consulting, LLC | For profit – Limited Liability company | 2 | 146.9 |
| Complete Care at Springbrook | MD5 Opco Holdco LLC, PC | For profit – Limited Liability company | 5 | 83.5 |
| Complete Care at Wheaton | MD5 Opco Holdco LLC, PC | For profit – Limited Liability company | 4 | 110.7 |
| Fairland Center | Genesis Operations III, LLC | For profit – Corporation | 1 | 72.6 |
| Fox Chase Healthcare | Summit Hills Holdco LLC, M.D. | For profit – Limited Liability company | 1 | 70.3 |
| Ingleside at King Farm | Westminster Ingleside King Farm Retirement Communities, Inc. | Non profit – Corporation | 5 | 33.2 |
| Kensington Healthcare Center | Wo Holdings, LLC | For profit – Corporation | 1 | 126.9 |
| Layhill Nursing and Rehabilitation Center | Thunder Health Holdco, LLC | For profit – Limited Liability company | 1 | 125.9 |
| Montcare at Bethesda | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 5 | 102.4 |
| Montcare at Potomac | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 5 | 149 |
| Montcare at Wheaton | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 3 | 88.9 |
| Montgomery Village Care Center | Montgomery Operator Holdco, LLC | For profit – Corporation | 5 | 161.6 |
| Potomac Valley Rehabilitation and Healthcare | CP Health Holdco, LLC | For profit – Limited Liability company | 4 | 165.5 |
| Regency Care of Silver Spring, LLC | Steven Womack | For profit – Corporation | 5 | 69.6 |
| Shady Grove Nursing and Rehabilitation Center | Thunder Health Holdco, LLC | For profit – Limited Liability company | 2 | 129.3 |
| Silver Spring Healthcare Center | Second Option Op County, LLC | For profit – Limited Liability company | 2 | 75.2 |
| Sligo Creek Healthcare | Woodside Park Holdco LLC, M.D. | For profit – Corporation | 3 | 95 |
| Sterling Care Bethesda | BBF Holdings, LLC | For profit – Limited Liability company | 3 | 172 |
| Sterling Care Rockville Nursing | Nathan Jakobovits and Jeffrey Kagan | For profit – Limited Liability company | 4 | 83.9 |
| Wilson Health Care Center | Asbury Communities, Inc. | Non profit – Corporation | 5 | 162.6 |
Information for this report was gathered from the Centers for Medicare and Medicaid Services. The underlying source data is available here.


