During the first quarter of 2026, Oakview Holdco, LLC owned Autumn Lake Healthcare at Oakview, according to Centers for Medicare and Medicaid Services (CMS). The facility, located in Montgomery County, has operated under Oakview Holdco, LLC’s ownership since Aug. 1, 2019.
Autumn Lake Healthcare at Oakview operates as a for-profit nursing home.
That quarter, the nursing home received an overall CMS rating of four, surpassing the average state rating of 3.1 for Maryland. CMS evaluates these ratings based on categories such as health inspection results, staffing, and the quality of resident care.
Data shows that Autumn Lake Healthcare at Oakview reported caring for an average of 121.4 residents per day during the first quarter of 2026, with 138 beds available. The facility is currently not classified as hospital-based.
For the same period, Autumn Lake Healthcare at Oakview reported no fines or penalties.
Montgomery County, Maryland, had a total of 28 for-profit nursing homes.
Estimates from the U.S. Census Bureau highlight that the country’s older population continues to rise, while the younger age groups decline. From 2020 to 2024, people age 65 and older grew by 13%, while those under 18 declined by 1.7%. Over the past century, the older adult population has seen substantial growth, increasing from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 research brief indicates that nearly half of people in this demographic, or about 28 million individuals, could require long-term services and support, with more than a third potentially needing nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Althea Woodland Nursing Home | Philip Meyer and Toni Meyer | For profit – Limited Liability company | 4 | 47.5 |
| Autumn Lake Healthcare at Arcola | 901 Arcola Avenue Holdco, LLC | For profit – Corporation | 4 | 141.6 |
| Autumn Lake Healthcare at Chevy Chase | 8700 Jones Mill Road Holdco, LLC | For profit – Corporation | 3 | 141.8 |
| Autumn Lake Healthcare at Oakview | Oakview Holdco, LLC | For profit – Limited Liability company | 4 | 121.4 |
| Autumn Lake Healthcare at Silver Spring | 2501 Musgrove Road Holdco, LLC | For profit – Corporation | 3 | 137.3 |
| Carriage Hill Bethesda | Carriage Hill Opco Holdco, LLC and Derek Vucich | For profit – Limited Liability company | 3 | 103.5 |
| Collingswood Rehabilitation and Healthcare Center | Quinto Holdings, LLC and UKR Consulting, LLC | For profit – Limited Liability company | 2 | 146.9 |
| Complete Care at Springbrook | MD5 Opco Holdco LLC, PC | For profit – Limited Liability company | 5 | 83.5 |
| Complete Care at Wheaton | MD5 Opco Holdco LLC, PC | For profit – Limited Liability company | 4 | 110.7 |
| Fairland Center | Genesis Operations III, LLC | For profit – Corporation | 1 | 72.6 |
| Fox Chase Healthcare | Summit Hills Holdco LLC, M.D. | For profit – Limited Liability company | 1 | 70.3 |
| Ingleside at King Farm | Westminster Ingleside King Farm Retirement Communities, Inc. | Non profit – Corporation | 5 | 33.2 |
| Kensington Healthcare Center | Wo Holdings, LLC | For profit – Corporation | 1 | 126.9 |
| Layhill Nursing and Rehabilitation Center | Thunder Health Holdco, LLC | For profit – Limited Liability company | 1 | 125.9 |
| Montcare at Bethesda | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 5 | 102.4 |
| Montcare at Potomac | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 5 | 149 |
| Montcare at Wheaton | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 3 | 88.9 |
| Montgomery Village Care Center | Montgomery Operator Holdco, LLC | For profit – Corporation | 5 | 161.6 |
| Potomac Valley Rehabilitation and Healthcare | CP Health Holdco, LLC | For profit – Limited Liability company | 4 | 165.5 |
| Regency Care of Silver Spring, LLC | Steven Womack | For profit – Corporation | 5 | 69.6 |
| Shady Grove Nursing and Rehabilitation Center | Thunder Health Holdco, LLC | For profit – Limited Liability company | 2 | 129.3 |
| Silver Spring Healthcare Center | Second Option Op County, LLC | For profit – Limited Liability company | 2 | 75.2 |
| Sligo Creek Healthcare | Woodside Park Holdco LLC, M.D. | For profit – Corporation | 3 | 95 |
| Sterling Care Bethesda | BBF Holdings, LLC | For profit – Limited Liability company | 3 | 172 |
| Sterling Care Rockville Nursing | Nathan Jakobovits and Jeffrey Kagan | For profit – Limited Liability company | 4 | 83.9 |
| Wilson Health Care Center | Asbury Communities, Inc. | Non profit – Corporation | 5 | 162.6 |
This article uses data from the Centers for Medicare and Medicaid Services. The original data can be accessed here.



