Silver Spring Medicaid providers billed a total of $23,737,745 in 2024 for services falling under the Medicine Services and Procedures category, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was a 15.2% rise compared to 2023, when $20,605,781 in claims were reported for the same service type.
Medicaid is a public health insurance program operating under state management and funded collaboratively by federal and state governments. It serves low-income residents, families, seniors, children, and people with disabilities, making it one of the nation’s biggest health care programs.
Because Medicaid is taxpayer funded, fluctuations in local billing levels highlight how public health care resources are distributed within a community.
The “Medicine Services and Procedures” category includes Medicaid-billed services grouped by the type of care provided, based on standardized HCPCS and CPT code groupings. For this review, each billing code was placed in a single service category according to consistent code prefixes and number ranges, enabling analysis of related services while preventing double counting and maintaining accurate ranks over time.
Spending climbed across several Medicaid service categories, but Medicine Services and Procedures placed second in Silver Spring for total Medicaid payments in 2024.
Statewide in Maryland, Medicine Services and Procedures was the third highest Medicaid payment category in 2024.
From 2019 to 2024, Medicaid payments in the Medicine Services and Procedures group increased by $16,868,713, equaling 245.6% growth in Silver Spring. Periods of accelerated spending were noted, with significant annual increases observed in 2022 and 2023.
Although medicine-related Medicaid spending was distributed throughout the city, most payments were concentrated in a small group of ZIP codes. In 2024, ZIP code 20904 accounted for $14,618,668, 20910 for $5,015,100, and 20906 for $2,419,136 in Medicaid payments for this category. Collectively, the top 3 ZIP codes captured 92.9% of all Medicaid payments in the category for Silver Spring during the year.
Medicaid payments in the Medicine Services and Procedures category were also focused on a limited number of specific billing codes.
Between 2024 and 2023, Medicaid payments for Medicine Services and Procedures in Silver Spring rose by 15.2%. This compares to a 6.5% increase across all Medicaid claim categories in the area over the same span.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023, accounting for around 18% of total U.S. health expenditures, up sharply from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase amounts to about 40% growth in a few years, largely due to expanded Medicaid enrollment and higher service use during and after the pandemic years.
Recent federal budget legislation enacted during the Trump administration contained significant proposals to reduce federal Medicaid spending and change the program. For instance, the “One Big Beautiful Bill Act,” signed into law in 2025, is set to decrease federal Medicaid expenditures by over $1 trillion within 10 years. The law also brings policies including work requirements and increased cost-sharing, which may reduce coverage and funding for certain beneficiaries and are likely to increase state responsibility and slow federal growth even as Medicaid covers millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $6,869,031 | 12% |
| 2021 | $8,235,664 | 19.9% |
| 2022 | $13,878,086 | 68.5% |
| 2023 | $20,605,781 | 48.5% |
| 2024 | $23,737,744 | 15.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $53,954,486 | 36.4% |
| 2 | Medicine Services and Procedures | $23,737,744 | 16% |
| 3 | Evaluation and Management | $23,641,890 | 15.9% |
| 4 | Alcohol and Drug Abuse Treatment | $21,252,400 | 14.3% |
| 5 | Temporary National Codes (Non-Medicare) | $9,735,463 | 6.6% |
| 6 | Radiology Procedures | $6,498,553 | 4.4% |
| 7 | Dental Services | $4,405,799 | 3% |
| 8 | Procedures / Professional Services | $1,884,754 | 1.3% |
| 9 | Surgery | $1,065,734 | 0.7% |
| 10 | Pathology and Laboratory Procedures | $902,271 | 0.6% |
| 11 | Medical And Surgical Supplies | $616,006 | 0.4% |
| 12 | Enteral and Parenteral Therapy | $249,380 | 0.2% |
| 13 | Vision Services | $141,938 | 0.1% |
| 14 | Administrative, Miscellaneous and Investigational | $121,281 | 0.1% |
| 15 | Drugs Administered Other than Oral Method | $75,557 | 0.1% |
| 16 | Temporary Codes | $56,682 | <0.1% |
| 17 | Orthotic Procedures and services | $11,056 | <0.1% |
| 18 | Chemotherapy Drugs | $2,539 | <0.1% |
| 19 | Diagnostic Radiology Services | $1,195 | <0.1% |
| 20 | Durable Medical Equipment | $850 | <0.1% |
| 21 | Other Services | $3 | <0.1% |
| 22 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97153 | Adaptive behavior tx by tech | $8,299,731 | 55 |
| 90834 | Psytx w pt 45 minutes | $5,522,818 | 207 |
| 97155 | Adapt behavior tx phys/qhp | $1,890,183 | 31 |
| 90837 | Psytx w pt 60 minutes | $1,634,378 | 84 |
| 99509 | Home visit day life activity | $1,525,471 | 12 |
| 90847 | Family psytx w/pt 50 min | $805,497 | 52 |
| 90832 | Psytx w pt 30 minutes | $550,172 | 115 |
| 90791 | Psych diagnostic evaluation | $481,706 | 83 |
| 97151 | Bhv id assmt by phys/qhp | $382,438 | 24 |
| 92507 | Tx sp lang voice comm indiv | $357,609 | 13 |
| 90833 | Psytx w pt w e/m 30 min | $232,319 | 94 |
| 90792 | Psych diag eval w/med srvcs | $154,018 | 37 |
| 97110 | Therapeutic exercises | $130,468 | 51 |
| 90846 | Family psytx w/o pt 50 min | $124,725 | 27 |
| 97156 | Fam adapt bhv tx gdn phy/qhp | $123,048 | 17 |
| 90999 | Unlisted dialysis procedure | $117,970 | 23 |
| 92551 | Pure tone hearing test air | $116,401 | 324 |
| 92250 | Fundus photography w/i&r | $113,769 | 53 |
| 93306 | Tte w/doppler complete | $74,049 | 47 |
| 92083 | Extended visual field xm | $69,201 | 42 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



