MD3 Operator Holdco, LLC owned Montcare at Wheaton as of the first quarter of 2026, Centers for Medicare and Medicaid Services (CMS) data shows. Located in Montgomery County, the nursing home has been under the ownership of MD3 Operator Holdco, LLC since Sept. 1, 2023.
Montcare at Wheaton has for-profit status.
In the same period, the facility received an overall CMS rating of 3, which is just below Maryland’s state nursing home average of 3.1. CMS rates facilities on several indicators, such as results of health inspections, staffing figures, and the resident care quality.
The data indicates Montcare at Wheaton housed an average of 88.9 residents daily in the first quarter of 2026, with 94 total beds available. The nursing home currently does not operate as a hospital-based facility.
The facility reported no fines or penalties during the first quarter of 2026.
Montgomery County, Maryland, had 28 for-profit nursing home facilities altogether.
U.S. Census Bureau estimates indicate a growing older adult population nationwide as fewer younger people make up the overall demographic. Between 2020 and 2024, the number of Americans 65 and older rose by 13%, while those under 18 decreased by 1.7%. The country’s older adult numbers have risen sharply since 1920, moving from 4.9 million then to more than 61 million in 2024.
A 2021 study estimates about half this age group—nearly 28 million—may need support or long-term services. Furthermore, more than a third are expected to require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education nonprofit. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Althea Woodland Nursing Home | Philip Meyer and Toni Meyer | For profit – Limited Liability company | 4 | 47.5 |
| Autumn Lake Healthcare at Arcola | 901 Arcola Avenue Holdco, LLC | For profit – Corporation | 4 | 141.6 |
| Autumn Lake Healthcare at Chevy Chase | 8700 Jones Mill Road Holdco, LLC | For profit – Corporation | 3 | 141.8 |
| Autumn Lake Healthcare at Oakview | Oakview Holdco, LLC | For profit – Limited Liability company | 4 | 121.4 |
| Autumn Lake Healthcare at Silver Spring | 2501 Musgrove Road Holdco, LLC | For profit – Corporation | 3 | 137.3 |
| Carriage Hill Bethesda | Carriage Hill Opco Holdco, LLC and Derek Vucich | For profit – Limited Liability company | 3 | 103.5 |
| Collingswood Rehabilitation and Healthcare Center | Quinto Holdings, LLC and UKR Consulting, LLC | For profit – Limited Liability company | 2 | 146.9 |
| Complete Care at Springbrook | MD5 Opco Holdco LLC, PC | For profit – Limited Liability company | 5 | 83.5 |
| Complete Care at Wheaton | MD5 Opco Holdco LLC, PC | For profit – Limited Liability company | 4 | 110.7 |
| Fairland Center | Genesis Operations III, LLC | For profit – Corporation | 1 | 72.6 |
| Fox Chase Healthcare | Summit Hills Holdco LLC, M.D. | For profit – Limited Liability company | 1 | 70.3 |
| Ingleside at King Farm | Westminster Ingleside King Farm Retirement Communities, Inc. | Non profit – Corporation | 5 | 33.2 |
| Kensington Healthcare Center | Wo Holdings, LLC | For profit – Corporation | 1 | 126.9 |
| Layhill Nursing and Rehabilitation Center | Thunder Health Holdco, LLC | For profit – Limited Liability company | 1 | 125.9 |
| Montcare at Bethesda | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 5 | 102.4 |
| Montcare at Potomac | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 5 | 149 |
| Montcare at Wheaton | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 3 | 88.9 |
| Montgomery Village Care Center | Montgomery Operator Holdco, LLC | For profit – Corporation | 5 | 161.6 |
| Potomac Valley Rehabilitation and Healthcare | CP Health Holdco, LLC | For profit – Limited Liability company | 4 | 165.5 |
| Regency Care of Silver Spring, LLC | Steven Womack | For profit – Corporation | 5 | 69.6 |
| Shady Grove Nursing and Rehabilitation Center | Thunder Health Holdco, LLC | For profit – Limited Liability company | 2 | 129.3 |
| Silver Spring Healthcare Center | Second Option Op County, LLC | For profit – Limited Liability company | 2 | 75.2 |
| Sligo Creek Healthcare | Woodside Park Holdco LLC, M.D. | For profit – Corporation | 3 | 95 |
| Sterling Care Bethesda | BBF Holdings, LLC | For profit – Limited Liability company | 3 | 172 |
| Sterling Care Rockville Nursing | Nathan Jakobovits and Jeffrey Kagan | For profit – Limited Liability company | 4 | 83.9 |
| Wilson Health Care Center | Asbury Communities, Inc. | Non profit – Corporation | 5 | 162.6 |
Details for this report were sourced from the Centers for Medicare and Medicaid Services. Access the original data set here.



