In the first quarter of 2026, Thunder Health Holdco, LLC owned Layhill Nursing and Rehabilitation Center, according to the Centers for Medicare and Medicaid Services (CMS). Located in Montgomery County, the facility has been under Thunder Health Holdco, LLC’s ownership since July 1, 2018.
Layhill Nursing and Rehabilitation Center operates as a for-profit facility.
During this period, CMS gave the nursing home an overall rating of one, below Maryland’s state average rating of 3.1 for nursing homes. CMS bases these ratings on health inspection results, staffing, and the quality of care delivered to residents.
Data show the facility served an average of 125.9 residents per day in Q1 2026, with a total of 129 beds available. The nursing home does not operate as a hospital-based facility.
In the first quarter of 2026, Layhill Nursing and Rehabilitation Center incurred two fines totaling $153,596 and received three penalties overall.
Montgomery County was home to 28 for-profit nursing homes during this period.
U.S. Census Bureau estimates indicate that the country’s older adult population is increasing, with younger age groups experiencing declines. Americans age 65 and over saw a 13% rise between 2020 and 2024, while those under 18 declined by 1.7%. The older adult population in the United States has risen sharply, expanding from 4.9 million in 1920 to over 61 million by 2024.
A study published in 2021 found that almost half of those ages 65 and older—about 28 million people—might require long-term services and supports, with projections that more than a third could eventually live in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Althea Woodland Nursing Home | Philip Meyer and Toni Meyer | For profit – Limited Liability company | 4 | 47.5 |
| Autumn Lake Healthcare at Arcola | 901 Arcola Avenue Holdco, LLC | For profit – Corporation | 4 | 141.6 |
| Autumn Lake Healthcare at Chevy Chase | 8700 Jones Mill Road Holdco, LLC | For profit – Corporation | 3 | 141.8 |
| Autumn Lake Healthcare at Oakview | Oakview Holdco, LLC | For profit – Limited Liability company | 4 | 121.4 |
| Autumn Lake Healthcare at Silver Spring | 2501 Musgrove Road Holdco, LLC | For profit – Corporation | 3 | 137.3 |
| Carriage Hill Bethesda | Carriage Hill Opco Holdco, LLC and Derek Vucich | For profit – Limited Liability company | 3 | 103.5 |
| Collingswood Rehabilitation and Healthcare Center | Quinto Holdings, LLC and UKR Consulting, LLC | For profit – Limited Liability company | 2 | 146.9 |
| Complete Care at Springbrook | MD5 Opco Holdco LLC, PC | For profit – Limited Liability company | 5 | 83.5 |
| Complete Care at Wheaton | MD5 Opco Holdco LLC, PC | For profit – Limited Liability company | 4 | 110.7 |
| Fairland Center | Genesis Operations III, LLC | For profit – Corporation | 1 | 72.6 |
| Fox Chase Healthcare | Summit Hills Holdco LLC, M.D. | For profit – Limited Liability company | 1 | 70.3 |
| Ingleside at King Farm | Westminster Ingleside King Farm Retirement Communities, Inc. | Non profit – Corporation | 5 | 33.2 |
| Kensington Healthcare Center | Wo Holdings, LLC | For profit – Corporation | 1 | 126.9 |
| Layhill Nursing and Rehabilitation Center | Thunder Health Holdco, LLC | For profit – Limited Liability company | 1 | 125.9 |
| Montcare at Bethesda | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 5 | 102.4 |
| Montcare at Potomac | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 5 | 149 |
| Montcare at Wheaton | MD3 Operator Holdco, LLC | For profit – Limited Liability company | 3 | 88.9 |
| Montgomery Village Care Center | Montgomery Operator Holdco, LLC | For profit – Corporation | 5 | 161.6 |
| Potomac Valley Rehabilitation and Healthcare | CP Health Holdco, LLC | For profit – Limited Liability company | 4 | 165.5 |
| Regency Care of Silver Spring, LLC | Steven Womack | For profit – Corporation | 5 | 69.6 |
| Shady Grove Nursing and Rehabilitation Center | Thunder Health Holdco, LLC | For profit – Limited Liability company | 2 | 129.3 |
| Silver Spring Healthcare Center | Second Option Op County, LLC | For profit – Limited Liability company | 2 | 75.2 |
| Sligo Creek Healthcare | Woodside Park Holdco LLC, M.D. | For profit – Corporation | 3 | 95 |
| Sterling Care Bethesda | BBF Holdings, LLC | For profit – Limited Liability company | 3 | 172 |
| Sterling Care Rockville Nursing | Nathan Jakobovits and Jeffrey Kagan | For profit – Limited Liability company | 4 | 83.9 |
| Wilson Health Care Center | Asbury Communities, Inc. | Non profit – Corporation | 5 | 162.6 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. The source data are available here.


