Forest Glen homeowners paid property taxes amounting to 1.1% of their home values in the fourth quarter of 2025, a rate that surpasses the national average by more than 1.3 times, according to BlockShopper.com.
Data show the median sales price of homes in Forest Glen during that same period was $525,000, reflecting the 26 properties sold in the quarter. In 2025, Forest Glen’s median tax bill was $5,991, which equaled 1.1% of the median assessed home value.
The U.S. average effective property tax rate in 2024 stood at 0.888%.
Takoma Park reported the highest effective property tax rate within Montgomery County.
Calculations for the effective property tax rate in this article use estimated inflation figures and county-provided 2020 tax data for the 2025 estimate. Actual rates may be slightly different in some instances.
U.S. home prices climbed higher in 2025, pushing the national median to around $447,000 by June, up 1.13% over the year before, Redfin reported. The platform also revealed a substantial lack of balance in the housing market, with 36% more sellers than buyers—a difference of 508,715 properties. By Redfin’s measure, a balanced market exists when buyer and seller totals are within 10%.
The table below shows a comparison of Takoma Park and other Montgomery County cities by median effective property tax rate, derived from home sales and tax records in the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Takoma Park | 17 | $695,000 | $10,215 | 1.5% |
| Rockville | 144 | $637,500 | $7,910 | 1.2% |
| Washington Grove | 4 | $532,500 | $6,508 | 1.2% |
| Travilah | 29 | $1,325,000 | $15,271 | 1.2% |
| Boyds | 5 | $577,500 | $6,156 | 1.1% |
| Rossmoor | 56 | $250,000 | $2,629 | 1.1% |
| Forest Glen | 26 | $525,000 | $5,991 | 1.1% |
| North Potomac | 27 | $860,000 | $9,448 | 1.1% |
| Silver Spring | 138 | $602,500 | $6,390 | 1.1% |
| Garrett Park | 6 | $797,500 | $8,752 | 1.1% |
| Laytonsville | 4 | $782,000 | $8,441 | 1.1% |
| Gaithersburg | 162 | $537,444 | $5,827 | 1.1% |
| Derwood | 40 | $660,000 | $6,314 | 1% |
| Calverton | 13 | $480,000 | $4,983 | 1% |
| South Kensington | 29 | $1,014,000 | $9,966 | 1% |
| Ashton-Sandy Spring | 11 | $800,000 | $7,731 | 1% |
| Poolesville | 13 | $560,000 | $5,700 | 1% |
| Fairland | 41 | $400,000 | $4,142 | 1% |
| Colesville | 60 | $667,500 | $6,434 | 1% |
| Cloverly | 22 | $612,500 | $6,023 | 1% |
| Kemp Mill | 16 | $600,550 | $5,833 | 1% |
| Hillandale | 2 | $614,500 | $6,311 | 1% |
| Clarksburg | 28 | $640,000 | $6,458 | 1% |
| Damascus | 49 | $555,000 | $5,359 | 1% |
| White Oak | 19 | $585,000 | $5,723 | 1% |
| Bethesda | 226 | $1,200,000 | $11,567 | 1% |
| Montgomery Village | 177 | $400,000 | $3,935 | 1% |
| Burtonsville | 14 | $535,000 | $5,127 | 1% |
| Aspen Hill | 108 | $545,000 | $5,608 | 1% |
| Olney | 68 | $677,450 | $6,767 | 1% |
| Cabin John | 7 | $1,150,000 | $11,252 | 1% |
| Wheaton-Glenmont | 107 | $525,000 | $5,089 | 1% |
| Germantown | 229 | $414,000 | $4,295 | 1% |
| Potomac | 128 | $1,195,000 | $11,167 | 0.9% |
| North Kensington | 37 | $661,000 | $6,104 | 0.9% |
| Chevy Chase | 50 | $1,474,500 | $13,929 | 0.9% |
| North Bethesda | 121 | $649,900 | $5,964 | 0.9% |
| Brookeville | 9 | $1,090,000 | $9,267 | 0.9% |
| Friendship Village | 15 | $395,000 | $3,538 | 0.9% |
| Darnestown | 13 | $1,200,000 | $9,860 | 0.8% |
Information for this article comes from BlockShopper.com. The original source data is available here.



