Property owners in Fairland paid property taxes equal to 1% of their home’s value in the fourth quarter of 2025, which was more than 1.2 times the national average, according to BlockShopper.com.
Data shows the median sales price of a Fairland home reached $400,000 during the fourth quarter of 2025, based on the 41 properties sold. For 2025, the city’s median tax bill was $4,142, reflecting 1% of the median taxable home value.
The average effective property tax rate across the U.S. stood at 0.888% in 2024.
Within Montgomery County, Takoma Park has the highest effective property tax rate.
This article estimated Fairland’s effective property tax rate for 2025 using county 2020 tax data and inflation projections. Some actual rates may differ slightly from these estimates.
According to Redfin, U.S. home prices increased through 2025, with the national median rising to nearly $447,000 in June, 1.13% higher than the previous year. Data also reveal a considerable disparity between supply and demand, as there were 36% more sellers than buyers, or 508,715 homes. Redfin considers a housing market balanced when the difference between sellers and buyers does not exceed 10%.
The table below presents a comparison of Takoma Park and several other Montgomery County cities by median effective property tax rate, based on home sales and tax data for the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Takoma Park | 17 | $695,000 | $10,215 | 1.5% |
| Rockville | 144 | $637,500 | $7,910 | 1.2% |
| Washington Grove | 4 | $532,500 | $6,508 | 1.2% |
| Travilah | 29 | $1,325,000 | $15,271 | 1.2% |
| Boyds | 5 | $577,500 | $6,156 | 1.1% |
| Rossmoor | 56 | $250,000 | $2,629 | 1.1% |
| Forest Glen | 26 | $525,000 | $5,991 | 1.1% |
| North Potomac | 27 | $860,000 | $9,448 | 1.1% |
| Silver Spring | 138 | $602,500 | $6,390 | 1.1% |
| Garrett Park | 6 | $797,500 | $8,752 | 1.1% |
| Laytonsville | 4 | $782,000 | $8,441 | 1.1% |
| Gaithersburg | 162 | $537,444 | $5,827 | 1.1% |
| Derwood | 40 | $660,000 | $6,314 | 1% |
| Calverton | 13 | $480,000 | $4,983 | 1% |
| South Kensington | 29 | $1,014,000 | $9,966 | 1% |
| Ashton-Sandy Spring | 11 | $800,000 | $7,731 | 1% |
| Poolesville | 13 | $560,000 | $5,700 | 1% |
| Fairland | 41 | $400,000 | $4,142 | 1% |
| Colesville | 60 | $667,500 | $6,434 | 1% |
| Cloverly | 22 | $612,500 | $6,023 | 1% |
| Kemp Mill | 16 | $600,550 | $5,833 | 1% |
| Hillandale | 2 | $614,500 | $6,311 | 1% |
| Clarksburg | 28 | $640,000 | $6,458 | 1% |
| Damascus | 49 | $555,000 | $5,359 | 1% |
| White Oak | 19 | $585,000 | $5,723 | 1% |
| Bethesda | 226 | $1,200,000 | $11,567 | 1% |
| Montgomery Village | 177 | $400,000 | $3,935 | 1% |
| Burtonsville | 14 | $535,000 | $5,127 | 1% |
| Aspen Hill | 108 | $545,000 | $5,608 | 1% |
| Olney | 68 | $677,450 | $6,767 | 1% |
| Cabin John | 7 | $1,150,000 | $11,252 | 1% |
| Wheaton-Glenmont | 107 | $525,000 | $5,089 | 1% |
| Germantown | 229 | $414,000 | $4,295 | 1% |
| Potomac | 128 | $1,195,000 | $11,167 | 0.9% |
| North Kensington | 37 | $661,000 | $6,104 | 0.9% |
| Chevy Chase | 50 | $1,474,500 | $13,929 | 0.9% |
| North Bethesda | 121 | $649,900 | $5,964 | 0.9% |
| Brookeville | 9 | $1,090,000 | $9,267 | 0.9% |
| Friendship Village | 15 | $395,000 | $3,538 | 0.9% |
| Darnestown | 13 | $1,200,000 | $9,860 | 0.8% |
Details for this report were sourced from BlockShopper.com. The original data can be accessed here.



