Property owners in Derwood paid property taxes equal to 1% of their home value during the fourth quarter of 2025, which exceeded the national average by more than 1.1 times, according to BlockShopper.com.
Data from 40 properties sold during the same period places the median sales price of a Derwood home at $660,000. For 2025, the median tax bill in the city amounted to $6,314, representing 1% of the taxed properties’ median value.
The average effective property tax rate in the U.S. was 0.888% in 2024.
Within Montgomery County, Takoma Park held the highest property tax rate.
This article calculates Derwood’s 2025 effective property tax rate using estimated inflation values and 2020 county tax data. Actual effective rates may differ slightly.
According to Redfin data, U.S. home prices continued to climb in 2025, with the national median reaching about $447,000 in June. This marks a 1.13% increase compared to a year earlier. The figures further highlight a considerable gap between supply and demand, reporting 36% more homes listed for sale than there were buyers—a difference of 508,715 homes. Redfin considers markets balanced when seller and buyer numbers are within 10% of each other.
The table below presents a comparison of Takoma Park and select Montgomery County cities by their median effective property tax rates, using fourth-quarter 2025 sales and tax data.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Takoma Park | 17 | $695,000 | $10,215 | 1.5% |
| Rockville | 144 | $637,500 | $7,910 | 1.2% |
| Washington Grove | 4 | $532,500 | $6,508 | 1.2% |
| Travilah | 29 | $1,325,000 | $15,271 | 1.2% |
| Boyds | 5 | $577,500 | $6,156 | 1.1% |
| Rossmoor | 56 | $250,000 | $2,629 | 1.1% |
| Forest Glen | 26 | $525,000 | $5,991 | 1.1% |
| North Potomac | 27 | $860,000 | $9,448 | 1.1% |
| Silver Spring | 138 | $602,500 | $6,390 | 1.1% |
| Garrett Park | 6 | $797,500 | $8,752 | 1.1% |
| Laytonsville | 4 | $782,000 | $8,441 | 1.1% |
| Gaithersburg | 162 | $537,444 | $5,827 | 1.1% |
| Derwood | 40 | $660,000 | $6,314 | 1% |
| Calverton | 13 | $480,000 | $4,983 | 1% |
| South Kensington | 29 | $1,014,000 | $9,966 | 1% |
| Ashton-Sandy Spring | 11 | $800,000 | $7,731 | 1% |
| Poolesville | 13 | $560,000 | $5,700 | 1% |
| Fairland | 41 | $400,000 | $4,142 | 1% |
| Colesville | 60 | $667,500 | $6,434 | 1% |
| Cloverly | 22 | $612,500 | $6,023 | 1% |
| Kemp Mill | 16 | $600,550 | $5,833 | 1% |
| Hillandale | 2 | $614,500 | $6,311 | 1% |
| Clarksburg | 28 | $640,000 | $6,458 | 1% |
| Damascus | 49 | $555,000 | $5,359 | 1% |
| White Oak | 19 | $585,000 | $5,723 | 1% |
| Bethesda | 226 | $1,200,000 | $11,567 | 1% |
| Montgomery Village | 177 | $400,000 | $3,935 | 1% |
| Burtonsville | 14 | $535,000 | $5,127 | 1% |
| Aspen Hill | 108 | $545,000 | $5,608 | 1% |
| Olney | 68 | $677,450 | $6,767 | 1% |
| Cabin John | 7 | $1,150,000 | $11,252 | 1% |
| Wheaton-Glenmont | 107 | $525,000 | $5,089 | 1% |
| Germantown | 229 | $414,000 | $4,295 | 1% |
| Potomac | 128 | $1,195,000 | $11,167 | 0.9% |
| North Kensington | 37 | $661,000 | $6,104 | 0.9% |
| Chevy Chase | 50 | $1,474,500 | $13,929 | 0.9% |
| North Bethesda | 121 | $649,900 | $5,964 | 0.9% |
| Brookeville | 9 | $1,090,000 | $9,267 | 0.9% |
| Friendship Village | 15 | $395,000 | $3,538 | 0.9% |
| Darnestown | 13 | $1,200,000 | $9,860 | 0.8% |
Information for this article comes from BlockShopper.com. Access the original data here.



