About 83.59 percent of Paint Branch High ninth through 11th graders advanced to the next grade level in 2017 and 90.55 percent of seniors graduated on time, according to the latest schools report card by the Maryland State Department of Education.
Just less than 3 percent of students in the Class of 2017 dropped out of high school.
The average four-year graduation rate is 87.67 percent in Maryland.
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Grade 9 | 79 | 77.9 | 77.6 | 85.3 | 83.2 |
| Grade 10 | 81.5 | 81.5 | 81.4 | 82.7 | 84 |
| Grade 11 | 88.9 | 91.7 | 89.4 | 87.3 | 83.5 |
| Grade 12 | 94.6 | >= 95 | >= 95 | >= 95 | >= 95 |
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Three-year adjusted cohort | <= 5 | <= 5 | <= 5 | <= 5 | <= 5 |
| Four-year adjusted cohort | 87.96 | 89.18 | 90.42 | 89.6 | 90.55 |
| Five-year adjusted cohort | 90.69 | 91.57 | 92.48 | 90.17 | – |



